migrate to c3

This commit is contained in:
osiu97
2026-07-06 19:37:54 +02:00
parent ea4530a5e4
commit 816197bbdd
6 changed files with 38 additions and 37 deletions
+18 -18
View File
@@ -3,7 +3,7 @@
This document outlines the hardware connections for the WijiBoard.
## Hardware Components
- **Microcontroller**: Waveshare ESP32-S3-Zero
- **Microcontroller**: Tenstar Robot ESP32-C3 Super Mini
- **Motors**: 2× 28BYJ-48 (5V Stepper Motors)
- **Motor Drivers**: 2× ULN2003 Driver Boards
- **Power System**:
@@ -16,7 +16,7 @@ This document outlines the hardware connections for the WijiBoard.
## Power Connections
The system is powered by a 4S LiPo battery. To protect the battery from over-discharge, it is connected to an **XH-M609** module. The output of the XH-M609 is split into two separate **Buck Regulators**, both tuned to output 5V.
1. **Buck Regulator 1 (MCU Power)**: Dedicated to powering the ESP32-S3-Zero.
1. **Buck Regulator 1 (MCU Power)**: Dedicated to powering the ESP32-C3 Super Mini.
2. **Buck Regulator 2 (Motor Power)**: Dedicated to powering both ULN2003 driver boards to prevent voltage drops or electrical noise from affecting the MCU.
> [!IMPORTANT]
@@ -26,35 +26,35 @@ The system is powered by a 4S LiPo battery. To protect the battery from over-dis
| :--- | :--- | :--- |
| **4S LiPo** | `BAT+` / `BAT-` | XH-M609 `VIN+` / `VIN-` |
| **XH-M609** | `VOUT+` / `VOUT-` | Split to **IN+** and **IN-** on both Buck Regulators |
| **Buck 1 (MCU)** | `OUT+ (5V)` | ESP32-S3-Zero `5V` (used as power input) |
| **Buck 1 (MCU)** | `OUT- (GND)` | ESP32-S3-Zero `GND` |
| **Buck 1 (MCU)** | `OUT+ (5V)` | ESP32-C3 Super Mini `5V` (used as power input) |
| **Buck 1 (MCU)** | `OUT- (GND)` | ESP32-C3 Super Mini `GND` |
| **Buck 2 (Motors)**| `OUT+ (5V)` | ULN2003 (M1) `+ / 5V` and ULN2003 (M2) `+ / 5V` |
| **Buck 2 (Motors)**| `OUT- (GND)` | ULN2003 (M1) `- / GND` and ULN2003 (M2) `- / GND` |
| **ESP32-S3-Zero** | `GND` | Tie to the motor ground network (Common Ground) |
| **ESP32-C3 Super Mini** | `GND` | Tie to the motor ground network (Common Ground) |
---
## Motor 1 (Right Motor) Logic
**Physical Location**: Right side (pivot at +12.9mm)
| ESP32-S3-Zero Pin | ULN2003 (Motor 1) Pin |
| ESP32-C3 Super Mini Pin | ULN2003 (Motor 1) Pin |
| :--- | :--- |
| **GPIO 4** | `IN1` |
| **GPIO 5** | `IN2` |
| **GPIO 6** | `IN3` |
| **GPIO 7** | `IN4` |
| **GPIO 0** | `IN1` |
| **GPIO 1** | `IN2` |
| **GPIO 3** | `IN3` |
| **GPIO 4** | `IN4` |
---
## Motor 2 (Left Motor) Logic
**Physical Location**: Left side (pivot at -12.9mm)
| ESP32-S3-Zero Pin | ULN2003 (Motor 2) Pin |
| ESP32-C3 Super Mini Pin | ULN2003 (Motor 2) Pin |
| :--- | :--- |
| **GPIO 8** | `IN1` |
| **GPIO 9** | `IN2` |
| **GPIO 10** | `IN3` |
| **GPIO 11** | `IN4` |
| **GPIO 5** | `IN1` |
| **GPIO 6** | `IN2` |
| **GPIO 7** | `IN3` |
| **GPIO 10** | `IN4` |
---
@@ -71,7 +71,7 @@ flowchart LR
XHM609 -->|14.8V| BUCK2[Buck Regulator 2]
end
BUCK1 -->|5V Power| ESP[ESP32-S3-Zero]
BUCK1 -->|5V Power| ESP[ESP32-C3 Super Mini]
BUCK2 -->|5V Power| M1_Driver[ULN2003 M1]
BUCK2 -->|5V Power| M2_Driver[ULN2003 M2]
@@ -80,8 +80,8 @@ flowchart LR
ESP -. Common Ground .- M2_Driver
%% Logic Signals
ESP -- Pins 4,5,6,7 --> M1_Driver
ESP -- Pins 8,9,10,11 --> M2_Driver
ESP -- Pins 0,1,3,4 --> M1_Driver
ESP -- Pins 5,6,7,10 --> M2_Driver
%% Motors
M1_Driver == 5-wire cable ==> M1[Motor 1 - Right]